Return to Listings for Outboards
| 8
HP 4-Stroke................2005 &
Newer                    
9.8 HP 4-Stroke.............2005 & Newer (Thru-hub Exhaust & 12 Tooth Spline) | |||||
| Prop Size | Blades | Material | Part Number | Normal Sell Price | Website Price | 
| 8.7X5 (High Thrust) 7.8 X 7 8 1/2 X 7 8 1/2 X 8 7.8 X 9 8 1/2 X 9 | 4 3 3 3 3 3 | Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum | 5013-087-05 5011-078-07 142102 142103 5011-078-09 5011-085-09 | $130.00 $122.00 $120.00 $120.00 $120.00 $120.00 | $95.00 $95.00 $95.00 $95.00 $95.00 $95.00 | 
| 9.9
HP.......................1984 &
Newer                           
12
HP..............................1985-88                               
15, 18 HP..........................1985 & Newer    
  20 HP (4-Stroke)...........2007 & Newer | |||||
| Prop Size | Blades | Material | Part Number | Retail Price | Website Price | 
| 10 X 7 9.25 X 8 9.25 X 10 9.25 X 7 9.25 X 8 9.25 X 9 9.25 X 9.75 9.25 X 10 9.25 X 10.5 9.25 X 11 9.25 X 8 9.25 X 9 9.25 X 11 | 4 4 4 3 3 3 3 3 3 3 3 3 3 | Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Stainless Steel Stainless Steel Stainless Steel | 5113-100-07 5113-093-08 5113-093-10 5111-093-07 5111-093-08 TN9.25X9 TN9.25X9.75 TN9.25X10 TN9.25X10.5 5111-093-11 5121-093-08 5121-093-09 5121-093-11 | $136.00 $136.00 $130.00 $126.00 $126.00 $126.00 $126.00 $126.00 $126.00 $126.00 CALL FOR PRICING | $120.00 $120.00 $120.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 CALL FOR PRICING | 
| 25
HP (2
& 4 Stoke).............................1986 &
Newer               
30 HP (2 & 4 Stroke).......................1985 & Newer (Thru-hub Exhaust & 10 Tooth Spline) | |||||
| Prop Size | Blades | Material | Part Number | Normal Sell Price | Website Price | 
| 9.87 X 9 9.87 X 10 9.87 X 11 9.87 X 12 9.9 X 13 10.2 X 11 10.1 X 12 10 X 13 10 X 14 10 X 15 | 3 3 3 3 3 4 4 4 4 4 | Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum | TM9.87X9 TM9.87X10 TM9.87X11 TM9.87X12 5211-099-13 5213-102-11 5213-101-12 5213-100-13 5213-100-14 5213-100-15 | $140.00 $140.00 $140.00 $140.00 $140.00 $145.00 $145.00 $145.00 $145.00 $145.00 | $120.00 $120.00 $120.00 $120.00 $120.00 $125.00 $125.00 $125.00 $125.00 $125.00 | 
| Various Sizes Availble | 3 3 3 | (Polished Finish Stainless Steel) | Inquire by Size | CALL FOR PRICING | CALL FOR PRICING | 
| 35 HP (35B
 only)...........Thru           1984        
         40 HP.......................1984          & Newer     
 MFS40&50....................2015    & Newer        
         50 HP (All series      except    50C)...................1992 & 
 Newer (Thru-hub Exhaust & 13 Tooth Spline) BFT60............................2014 & Newer | |||||
| Prop Size | Blades | Material | Part Number | Normal Sell Price | Website Price | 
| 12.25 X 9 11.75 X 10 11.62 X 11 11.37 X 12 11.12 X 13 11.25 X 14 11 X 15 | 3 3 3 3 3 3 3 | Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum | CTN12.25X9 CTN11.75X10 CTN11.62X11 CTN11.37X12 CTN11.12X13 CTN11.25X14 5311-110-15 | $165.00 $165.00 $165.00 $165.00 $165.00 $165.00 $165.00 | $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 | 
| Various Sizes Available | 3 3 3 | (Polished Finish Stainless Steel) | Inquire by Size | CALL FOR PRICING | CALL FOR PRICING | 
| 50 HP (50C
 only).............1987-91           
                   60A...................1986-1999    See next section for 60C and 70C 55 HP...............................1981-88 70A & 70B.......1981-1995 (Thru-hub Exhaust & 13 Tooth Spline) | |||||
| Prop Size | Blades | Material | Part Number | Normal Sell Price | Website Price | 
| 13 X 11 12 1/2 X 13 12 1/4 X 15 12 X 17 | 3 3 3 3 | Aluminum Aluminum Aluminum Aluminum | 012036 012037 011027 011028 | $170.00 $170.00 $170.00 $170.00 | $150.00 $150.00 $150.00 $150.00 | 
| 13 X 11 12 1/2 X 13 12 1/4 X 15 11 3/4 X 17 | 3 3 3 3 | Polished Finish Stainless Steel | CALL FOR PRICING | ||
| 60C (Large
 Gearcase).........Thru            1999             
                  90 HP........................1987-2001
                         
          115     HP TLDI..........2004 & Newer 70C (Large Gearcase).........Thru 2002 90 HP TLDI..............2001 & Newer 120 HP....................1988-2003 70 HP TLDI..........................2002-09 115 HP......................1992-2001 140 HP....................1988-2003 75 HP TLDI..........................2010 & Newer (Thru-hub Exhaust & 15 Tooth Spline) | |||||
| Prop Size | Blades | Material | Part Number | Normal Sell Price | Website Price | 
| 14 X 11 13 5/8 X 13 13 1/2 X 15 13 1/4 X 17 13 X 19 12 3/4 X 21 | 3 3 3 3 3 3 | Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum | 992111-209 101031 101032 101033 101034 101035 | $240.00 $185.00 $185.00 $185.00 $185.00 $185.00 | $200.00 $160.00 $160.00 $160.00 $160.00 $160.00 | 
| The following propellers are the new "hubless" style Vortex, and require the Michigan Wheel XHS hub. The XHS hub kit number to fit the above engines is 209. For complete installation, select a hub kit and propeller. | |||||
| Prop Size | Blades | Material | Part Number | Price-Prop Only | Prop and Hub Kit | 
| 14 X 13 13 3/4 X 15 13 1/4 X 17 13 X 19 12 3/4 X 21 13.8 X 11 13..8 X 13 13 3/8 X 15 13 X 17 12 1/2 X 19 | 3 3 3 3 3 4 4 4 4 4 | Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum | 992112M 992113M 992114M 992115M 992116M 941411 941413 941415 941417 941419 | $140.00 $140.00 $140.00 $140.00 $140.00 $160.00 $160.00 $160.00 $160.00 $160.00 | $200.00 $200.00 $200.00 $200.00 $200.00 $220.00 $220.00 $220.00 $220.00 $220.00 | 
| 14  X 11 14 X 13 13 3/4 X 15 13 1/4 X 17 13 X 19 13 X 21 13 1/4 X 15 13 X 17 13 X 19 | 3 3 3 3 3 3 4 4 4 | (Polished Finish Stainless Steel) " " " " " | VT14511 VT14513 VT14515 VT145RD17 VT145RD19 VT145RD21 9453-13.25X15 9453-13X17 9453-13X19 | $470.00 $470.00 $345.00 $345.00 $345.00 $345.00 $390.00 $390.00 $390.00 | $530.00 $530.00 $400.00 $400.00 $400.00 $400.00 $445.00 $445.00 $445.00 | 
Note:  part numbers in blue are ones we normally stock.  Ones in black can be ordered
                 and drop shipped directly to you.
              
| BFW60.......................2014 
       & Newer                 
       BFT75.....................2014 & Newer       
                 
 BFT90....................2014      & Newer | |||||
| The following propellers are the new   "hubless" 
       style, and require either the Mercury brand Flo-Torq II   hub or the 
  Michigan    Wheel XHS  hub.    | |||||
| Prop Size | Blades | Material | Part Number | Price-Prop Only | Both Prop & Hub | 
| 14   X  9 14 X 10 14 X 11 14 X 13 13 3/4 X 15 13 1/4 X 17 13 X 19 12 3/4 X 21 13.8 X 11 13..8 X 13 13 3/8 X 15 13 X 17 12 1/2 X 19 | 3 3 3 3 3 3 3 3 4 4 4 4 4 | Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum |    992208 | $140.00 | $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $220.00 $220.00 $220.00 $220.00 $220.00 | 
| 14
 X 11 13 1/2
X 13 | 3    4 | (Polished 
 | VT14511 9453-13.5-13 | $470.00 $470.00 $345.00 $345.00 $345.00 $345.00 $390.00 $390.00 $390.00 $390.00 $390.00 | $530.00 $530.00 $400.00 $400.00 $400.00 $400.00 $445.00 $445.00 $445.00 $445.00 $445.00 | 
| BFT   115.....................2014 
       & Newer                  BFT
       200.......................2014 &   Newer        
              BFT   250.......................2014 &
   Newer           | |||||
| The following propellers are the new "hubless" style, and require the Michigan Wheel XHS hub. The XHS hub number to fit the above engines is 207. | |||||
| Prop Size | Blades | Material | Part Number | Price-Prop Only | Both Prop & Hub | 
| 16 X
13 14.8 X 15 | 3 4 | Aluminum Aluminum | 992001 9513-148-15 | $160.00 $190.00 | $220.00 | 
| 15 
 X  15 | 3 | (Polished | MS27515 | $365.00 | $425.00 | 
| 14 1/4
 X 17 | 3 | (Polished 
       Finish | MS275R17 | $410.00 | $470.00 |